NCYFC NEWS
WELCOME TO THE NORTH COAST LEAGUE WEBSITE!
2025 Season
9/11/2025...Schedules posted thru Week 6
Please forward any missing games or scores to league reps
| 6U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
6U AKRON BENGALS | 1-0 | 1.000 | 0-0 | 1-0 | 20 | 6 | Won 1 |
6U SSE DAWGS | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
6U BLIMP CITY | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
6U SHAKER HEIGHTS | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
6U EUCLID | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
6U O'CHANEY COWBOYS | 0-1 | .000 | 0-1 | 0-0 | 6 | 20 | Lost 1 |
| 7U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
7U AKRON BENGALS | 6-0 | 1.000 | 2-0 | 4-0 | 143 | 0 | Won 6 |
7U EUCLID | 1-0 | 1.000 | 1-0 | 0-0 | 6 | 0 | Won 1 |
7U O'CHANEY COWBOYS | 6-1 | .857 | 2-1 | 4-0 | 133 | 27 | Won 6 |
7U BLIMP CITY | 4-2-1 | .643 | 3-1-1 | 1-1 | 118 | 59 | Won 3 |
7U SSE DAWGS | 1-2 | .333 | 0-2 | 1-0 | 6 | 34 | Lost 2 |
7U EAST CLEVELAND | 1-5 | .167 | 1-4 | 0-1 | 14 | 126 | Lost 1 |
7U GLENVILLE ELITE | 0-3-1 | .125 | 0-0 | 0-3-1 | 6 | 41 | Lost 3 |
7U BEDFORD | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
7U SHAKER HEIGHTS | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 8U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
8U AKRON BENGALS | 6-0 | 1.000 | 4-0 | 2-0 | 150 | 7 | Won 6 |
8U EUCLID | 5-1 | .833 | 3-1 | 2-0 | 130 | 32 | Lost 1 |
8U SSE DAWGS | 2-3 | .400 | 0-2 | 2-1 | 24 | 49 | Lost 1 |
8U BEDFORD | 2-4 | .333 | 1-1 | 1-3 | 51 | 88 | Lost 1 |
8U O'CHANEY COWBOYS | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
8U GLENVILLE ELITE | 0-1 | .000 | 0-0 | 0-1 | 7 | 13 | Lost 1 |
8U CLEVELAND HTS ELITE | 0-1 | .000 | 0-0 | 0-1 | 0 | 32 | Lost 1 |
| 9U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
9U GLENVILLE ELITE | 1-0 | 1.000 | 0-0 | 1-0 | 21 | 14 | Won 1 |
9U O'CHANEY COWBOYS | 6-1 | .857 | 2-1 | 4-0 | 127 | 26 | Won 3 |
9U BLIMP CITY | 4-2 | .667 | 2-2 | 2-0 | 67 | 46 | Won 1 |
9U SHAKER HEIGHTS | 4-2 | .667 | 2-0 | 2-2 | 103 | 40 | Won 3 |
9U EAST CLEVELAND | 4-3 | .571 | 3-3 | 1-0 | 72 | 50 | Lost 1 |
9U GLENVILLE ELITE | 1-1 | .500 | 0-0 | 1-1 | 34 | 14 | Won 1 |
9U AKRON BENGALS | 3-4 | .429 | 1-2 | 2-2 | 68 | 60 | Won 1 |
9U EUCLID | 1-5 | .167 | 1-3 | 0-2 | 20 | 113 | Won 1 |
9U SSE DAWGS | 0-5 | .000 | 0-2 | 0-3 | 6 | 109 | Lost 5 |
| 10U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| 5-2-1 | .688 | 4-1 | 1-1-1 | 121 | 46 | Lost 2 | |
| 4-2-1 | .643 | 3-0 | 1-2-1 | 75 | 47 | Lost 1 | |
| 1-1-1 | .500 | 1-1-1 | 0-0 | 35 | 30 | Won 1 | |
| 3-3 | .500 | 2-1 | 1-2 | 47 | 72 | Won 1 | |
| 3-3 | .500 | 2-2 | 1-1 | 65 | 34 | Lost 1 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-1 | .000 | 0-0 | 0-1 | 0 | 6 | Lost 1 | |
| 11U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| 7-0 | 1.000 | 4-0 | 3-0 | 175 | 2 | Won 7 | |
| 2-0 | 1.000 | 0-0 | 2-0 | 54 | 6 | Won 2 | |
| 2-4 | .333 | 2-2 | 0-2 | 50 | 79 | Lost 1 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-5 | .000 | 0-4 | 0-1 | 6 | 118 | Lost 5 | |
| 12U Division | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| 4-3 | .571 | 4-3 | 0-0 | 66 | 85 | Lost 1 | |
| 1-4 | .200 | 0-3 | 1-1 | 53 | 99 | Lost 1 | |




